Daily Forex Rates
What Is Foreign Exchange (Forex)?
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
A foreign exchange rate is the price of the domestic currency stated in terms of another currency. In other words, a foreign exchange rate compares one currency with another to show their relative values. Since standardized currencies around the world float in value with demand, supply, and consumer confidence, their values change relative to each over time. For instance, one US dollar in 2011 was worth about .68 Euros. In 2014, one US dollar is worth .75 Euros. This means the dollar has increased in value over this three-year span, but the Euro is still 25% more valuable
The forex market is the largest, most liquid market in the world, with trillions of dollars changing hands every day.1 There is no centralized location, rather the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks).
Explanation of Terms:
T.T. Buying -Rate at which a Foreign Inward Remittance received by Telegraphic Transfer, Foreign DD or Foreign Cheque is converted into Rupees. In respect of Foreign DDs & Cheques, interest/charges at the ruling rate will be deducted towards transit period/collection as per FEDAI guidelines.
T.C. Buying – Rate at which Foreign Currency Traveller’s Cheques are bought from the customer.
Currency Buying – Rate at which Foreign Currency Note is bought from the customer.
T.T. Selling – Rate applicable when a customer sends an outward remittance through Telegraphic Transfer or through Issuance of Demand Draft.
T.C. Selling – Rate applicable when a customer buys Foreign Currency Traveller’s Cheques from the Bank. The same will be arranged through TC issuers.
Currency Selling – Rate applicable when a customer buys Foreign Currency notes from the Bank. This is however, subject to availability of currency notes at the Branch concerned.
Note: All Rates Displayed below are directly taking from respective websites of bank, For more exact details, Please contact Concern Bank.
Rate Across All Banks In India
State Bank Of India
Latest Forex Rates In India
- Banks use the mid-market rate, also known as the interbank rate, when exchanging currencies between themselves.
- They add hidden fees to the rate they give their customers. This is why you’ll see different exchange rates across providers – you’re paying the difference between the mid-market rate and the rate quoted by your bank.
- Customers lose money to these hidden fees when they make a transfer – often without even realising.
Latest Forex Rates Chake Here : Sbi
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
---|---|---|---|---|---|---|---|---|---|---|
UNITED STATES DOLLAR | USD/INR | 0 | 0 | 72.09 | 73.8 | 71.5 | 74 | 71.2 | 74.1 | 72.04 |
EURO | EUR/INR | 0 | 0 | 87.16 | 90.37 | 86.4 | 90.65 | 85.95 | 90.9 | 87.1 |
GREAT BRITAIN POUND | GBP/INR | 0 | 0 | 101.5 | 105.05 | 100.6 | 105.35 | 100.1 | 105.6 | 101.44 |
JAPANESE YEN | JPY/INR | 0 | 0 | 65.38 | 67.86 | 64.8 | 68.05 | 62.3 | 70.25 | 65.33 |
SWISS FRANC | CHF/INR | 0 | 0 | 79.48 | 82.78 | 78.8 | 83 | 75.75 | 85.7 | 79.43 |
AUSTRALIAN DOLLAR | AUD/INR | 0 | 0 | 55.29 | 57.71 | 55.3 | 57.9 | 53.15 | 59.8 | 55.26 |
NEW ZEALAND DOLLAR | NZD/INR | 0 | 0 | 51.62 | 53.98 | 0 | 0 | 49.2 | 55.9 | 51.58 |
CANADIAN DOLLAR | CAD/INR | 0 | 0 | 59.31 | 61.55 | 58.8 | 61.75 | 56.55 | 63.75 | 59.27 |
SINGAPORE DOLLAR | SGD/INR | 0 | 0 | 54.12 | 56.06 | 0 | 0 | 51.6 | 58.05 | 54.09 |
HONG KONG DOLLAR | HKD/INR | 0 | 0 | 9.23 | 9.58 | 0 | 0 | 8.8 | 9.9 | 9.21 |
DANISH KRONER | DKK/INR | 0 | 0 | 11.71 | 12.16 | 0 | 0 | 11.15 | 12.6 | 11.7 |
NORWEGIAN KRONER | NOK/INR | 0 | 0 | 8.61 | 8.93 | 0 | 0 | 8.15 | 9.25 | 8.6 |
SWEDISH KRONA | SEK/INR | 0 | 0 | 8.64 | 8.99 | 0 | 0 | 8.2 | 9.3 | 8.63 |
BAHRAINI DINAR | BHD/INR | 0 | 0 | 187.46 | 199.76 | 0 | 0 | 182.35 | 202.7 | 187.33 |
KUWAITI DINAR | KWD/INR | 0 | 0 | 234.96 | 250.6 | 0 | 0 | 228.55 | 254.25 | 234.81 |
UAE DIRHAM | AED/INR | 0 | 0 | 19.24 | 20.5 | 0 | 0 | 18.7 | 20.8 | 19.23 |
SAUDI ARABIAN RIYAL | SAR/INR | 0 | 0 | 18.84 | 20.08 | 0 | 0 | 18.35 | 20.4 | 18.83 |
SOUTH AFRICAN RAND | ZAR/INR | 0 | 0 | 5.25 | 5.61 | 0 | 0 | 5.05 | 5.75 | 5.24 |
CHINESE YUAN | CNY/INR | 0 | 0 | 11.23 | 11.59 | 0 | 0 | 0 | 0 | 0 |
OMANI RIYAL | OMR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 178.5 | 198.5 | 0 |
QATARI RIAL | QAR/INR | 0 | 0 | 19.01 | 20.51 | 0 | 0 | 18.5 | 20.8 | 19 |
MALAYSIAN RINGGIT | MYR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 16.45 | 18.7 | 0 |
THAI BAHT | THB/INR | 0 | 0 | 0 | 0 | 0 | 0 | 220.2 | 245.9 | 0 |
PAKISTANI RUPEE | PKR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0.47 | 0 |
BANGLADESHI TAKA | BDT/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.87 | 0 |
TURKISH LIRA | TRY/INR | 0 | 0 | 8.14 | 8.68 | 0 | 0 | 0 | 0 | 0 |
KOREAN WON | KRW/INR | 0 | 0 | 6.36 | 6.78 | 0 | 0 | 0 | 0 | 0 |
The rate appearing here is applicable for transactions below 10 lakhs. Can you also update rates published by SBI for transactions between 10 to 20 lakhs.
Sure , We will start adding it.