Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.76 | 74.91 | 74.02 | 73.95 | 73.25 | 75.15 | 72.90 | 75.55 |
GBP | 96.53 | 96.72 | 95.46 | 95.37 | 94.45 | 97.00 | 94.00 | 97.50 |
EUR | 87.42 | 87.59 | 85.81 | 85.76 | 84.95 | 87.85 | 84.55 | 88.30 |
JPY | 71.61 | 71.76 | 70.70 | 70.63 | 69.95 | 71.95 | 69.61 | 72.30 |
CHF | 81.84 | 82.00 | 80.28 | 80.24 | 79.46 | 82.25 | 79.05 | 82.65 |
CAD | 56.28 | 56.40 | 55.19 | 55.16 | 54.60 | 56.55 | 54.35 | 56.85 |
AUD | 52.62 | 52.72 | 51.60 | 51.58 | 51.10 | 52.90 | 50.85 | 53.15 |
DKK | 11.74 | 11.76 | 11.51 | 11.45 | 11.35 | 11.80 | 11.30 | 11.85 |
NOK | 7.84 | 7.86 | 7.69 | 7.63 | 7.55 | 7.90 | 7.50 | 7.95 |
SEK | 8.43 | 8.45 | 8.26 | 8.21 | 8.15 | 8.45 | 8.10 | 8.50 |
NZD | 49.50 | 49.60 | 48.63 | 48.51 | 48.05 | 49.75 | 47.80 | 50.00 |
HKD | 9.68 | 9.70 | 9.50 | 9.41 | 9.30 | 9.75 | 9.25 | 9.80 |
SGD | 54.92 | 55.03 | 53.83 | 53.81 | 53.30 | 55.20 | 53.05 | 55.50 |
SAR | 20.04 | 20.08 | 19.65 | 19.46 | 19.25 | 20.15 | 19.16 | 20.25 |
AED | 20.46 | 20.50 | 20.06 | 19.87 | 19.70 | 20.55 | 19.60 | 20.65 |
