Bank Of Baroda Forex Rates

Bank Of Baroda Forex Rates 03-11-2020

Bank Of Baroda Forex Rates

Currency TTSell BillSell TTBuy BillBuy FCBuy
(CAN)*
FCSell** CNBuy CNSell
USD 74.64 74.79 73.89 73.82 73.11 75.00 72.76 75.40
GBP 96.50 96.70 95.46 95.36 94.45 97.00 94.00 97.50
EUR 87.37 87.54 85.78 85.73 84.90 87.80 84.50 88.25
JPY 71.47 71.62 70.54 70.47 69.80 71.85 69.45 72.20
CHF 81.62 81.78 80.09 80.05 79.25 82.05 78.86 82.45
CAD 56.71 56.82 55.59 55.56 55.00 57.00 54.75 57.30
AUD 52.80 52.91 51.80 51.78 51.30 53.05 51.05 53.30
DKK 11.73 11.75 11.50 11.44 11.35 11.80 11.30 11.85
NOK 7.83 7.85 7.68 7.62 7.55 7.85 7.50 7.90
SEK 8.42 8.43 8.25 8.20 8.11 8.45 8.05 8.50
NZD 49.64 49.73 48.78 48.67 48.20 49.90 47.95 50.15
HKD 9.67 9.69 9.49 9.40 9.30 9.70 9.25 9.75
SGD 54.97 55.08 53.88 53.86 53.35 55.25 53.10 55.55
SAR 20.00 20.04 19.62 19.43 19.26 20.10 19.15 20.20
AED 20.42 20.46 20.03 19.84 19.66 20.50 19.56 20.60

Leave a Reply

Your email address will not be published. Required fields are marked *