Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 75.04 | 75.19 | 74.31 | 74.24 | 73.50 | 75.40 | 73.15 | 75.80 |
GBP | 97.57 | 97.77 | 96.53 | 96.44 | 95.50 | 98.05 | 95.00 | 98.55 |
EUR | 87.90 | 88.08 | 86.32 | 86.28 | 85.45 | 88.35 | 85.00 | 88.80 |
JPY | 71.80 | 71.94 | 70.88 | 70.81 | 70.15 | 72.15 | 69.81 | 72.50 |
CHF | 82.35 | 82.51 | 80.80 | 80.76 | 79.95 | 82.75 | 79.55 | 83.15 |
CAD | 56.96 | 57.08 | 55.86 | 55.83 | 55.30 | 57.25 | 55.00 | 57.55 |
AUD | 53.58 | 53.69 | 52.59 | 52.57 | 52.05 | 53.85 | 51.80 | 54.10 |
DKK | 11.80 | 11.83 | 11.58 | 11.51 | 11.40 | 11.85 | 11.35 | 11.90 |
NOK | 7.98 | 8.00 | 7.78 | 7.72 | 7.65 | 8.00 | 7.60 | 8.06 |
SEK | 8.49 | 8.50 | 8.32 | 8.27 | 8.20 | 8.51 | 8.15 | 8.55 |
NZD | 50.10 | 50.20 | 49.25 | 49.14 | 48.65 | 50.35 | 48.40 | 50.60 |
HKD | 9.72 | 9.74 | 9.54 | 9.45 | 9.35 | 9.75 | 9.30 | 9.80 |
SGD | 55.22 | 55.33 | 54.14 | 54.13 | 53.60 | 55.50 | 53.35 | 55.80 |
SAR | 20.11 | 20.15 | 19.73 | 19.54 | 19.35 | 20.20 | 19.25 | 20.30 |
AED | 20.53 | 20.57 | 20.14 | 19.95 | 19.75 | 20.65 | 19.66 | 20.75 |
