Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.72 | 74.87 | 73.93 | 73.86 | 73.15 | 75.10 | 72.80 | 75.50 |
GBP | 96.93 | 97.13 | 95.82 | 95.73 | 94.80 | 97.40 | 94.35 | 97.90 |
EUR | 88.14 | 88.31 | 86.48 | 86.44 | 85.60 | 88.60 | 85.15 | 89.05 |
JPY | 71.85 | 71.99 | 70.88 | 70.81 | 70.10 | 72.20 | 69.75 | 72.55 |
CHF | 82.41 | 82.58 | 80.76 | 80.72 | 79.95 | 82.85 | 79.55 | 83.25 |
CAD | 57.17 | 57.28 | 56.01 | 55.98 | 55.45 | 57.45 | 55.15 | 57.75 |
AUD | 53.84 | 53.95 | 52.80 | 52.77 | 52.25 | 54.10 | 52.00 | 54.35 |
DKK | 11.84 | 11.86 | 11.60 | 11.53 | 11.40 | 11.90 | 11.35 | 11.95 |
NOK | 8.06 | 8.08 | 7.90 | 7.84 | 7.75 | 8.10 | 7.70 | 8.15 |
SEK | 8.55 | 8.57 | 8.38 | 8.32 | 8.25 | 8.60 | 8.20 | 8.65 |
NZD | 50.23 | 50.33 | 49.33 | 49.21 | 48.75 | 50.50 | 48.50 | 50.75 |
HKD | 9.68 | 9.70 | 9.49 | 9.40 | 9.30 | 9.75 | 9.25 | 9.80 |
SGD | 55.26 | 55.37 | 54.12 | 54.10 | 53.60 | 55.55 | 53.35 | 55.85 |
SAR | 20.02 | 20.06 | 19.63 | 19.44 | 19.25 | 20.10 | 19.16 | 20.20 |
AED | 20.44 | 20.48 | 20.04 | 19.85 | 19.65 | 20.55 | 19.55 | 20.65 |
