Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.32 | 74.47 | 73.54 | 73.47 | 72.75 | 74.70 | 72.40 | 75.06 |
GBP | 97.71 | 97.91 | 96.57 | 96.48 | 95.55 | 98.20 | 95.05 | 98.70 |
EUR | 88.31 | 88.49 | 86.65 | 86.60 | 85.75 | 88.75 | 85.30 | 89.20 |
JPY | 72.06 | 72.20 | 71.11 | 71.04 | 70.35 | 72.40 | 70.00 | 72.75 |
CHF | 82.65 | 82.81 | 81.03 | 80.99 | 80.20 | 83.05 | 79.80 | 83.45 |
CAD | 57.10 | 57.21 | 55.93 | 55.91 | 55.35 | 57.40 | 55.05 | 57.70 |
AUD | 54.29 | 54.40 | 53.24 | 53.22 | 52.70 | 54.55 | 52.45 | 54.80 |
DKK | 11.86 | 11.88 | 11.62 | 11.55 | 11.45 | 11.90 | 11.40 | 11.95 |
NOK | 8.09 | 8.11 | 7.93 | 7.87 | 7.80 | 8.15 | 7.75 | 8.20 |
SEK | 8.57 | 8.59 | 8.40 | 8.34 | 8.25 | 8.60 | 8.20 | 8.65 |
NZD | 50.60 | 50.70 | 49.70 | 49.58 | 49.10 | 50.85 | 48.85 | 51.10 |
HKD | 9.63 | 9.65 | 9.44 | 9.35 | 9.25 | 9.65 | 9.21 | 9.71 |
SGD | 55.37 | 55.48 | 54.23 | 54.21 | 53.70 | 55.65 | 53.45 | 55.95 |
SAR | 19.92 | 19.96 | 19.52 | 19.34 | 19.16 | 20.00 | 19.06 | 20.10 |
AED | 20.34 | 20.38 | 19.93 | 19.74 | 19.55 | 20.45 | 19.45 | 20.55 |
