Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.58 | 74.73 | 73.86 | 73.79 | 73.06 | 74.96 | 72.70 | 75.35 |
GBP | 98.99 | 99.19 | 97.93 | 97.83 | 96.90 | 99.50 | 96.40 | 100.00 |
EUR | 88.61 | 88.79 | 87.00 | 86.96 | 86.10 | 89.05 | 85.65 | 89.50 |
JPY | 71.14 | 71.28 | 70.24 | 70.17 | 69.50 | 71.50 | 69.15 | 71.85 |
CHF | 81.89 | 82.05 | 80.36 | 80.32 | 79.55 | 82.30 | 79.15 | 82.70 |
CAD | 57.52 | 57.64 | 56.40 | 56.37 | 55.85 | 57.80 | 55.55 | 58.10 |
AUD | 54.81 | 54.92 | 53.76 | 53.74 | 53.20 | 55.10 | 52.95 | 55.40 |
DKK | 11.90 | 11.92 | 11.67 | 11.60 | 11.50 | 11.95 | 11.45 | 12.00 |
NOK | 8.33 | 8.35 | 8.18 | 8.12 | 8.06 | 8.40 | 8.00 | 8.45 |
SEK | 8.71 | 8.73 | 8.54 | 8.48 | 8.40 | 8.75 | 8.35 | 8.81 |
NZD | 51.58 | 51.69 | 50.68 | 50.56 | 50.05 | 51.85 | 49.80 | 52.10 |
HKD | 9.66 | 9.68 | 9.48 | 9.39 | 9.30 | 9.70 | 9.25 | 9.75 |
SGD | 55.67 | 55.78 | 54.59 | 54.57 | 54.05 | 55.95 | 53.80 | 56.25 |
SAR | 19.99 | 20.03 | 19.61 | 19.42 | 19.25 | 20.10 | 19.16 | 20.20 |
AED | 20.41 | 20.45 | 20.02 | 19.83 | 19.65 | 20.50 | 19.55 | 20.60 |
