Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.79 | 74.94 | 74.02 | 73.94 | 73.25 | 75.15 | 72.90 | 75.55 |
GBP | 98.89 | 99.09 | 97.77 | 97.67 | 96.70 | 99.40 | 96.20 | 99.90 |
EUR | 88.51 | 88.69 | 86.84 | 86.80 | 85.95 | 88.95 | 85.50 | 89.40 |
JPY | 71.23 | 71.37 | 70.31 | 70.23 | 69.55 | 71.60 | 69.21 | 71.95 |
CHF | 82.01 | 82.17 | 80.41 | 80.37 | 79.60 | 82.40 | 79.20 | 82.80 |
CAD | 57.49 | 57.60 | 56.32 | 56.30 | 55.75 | 57.75 | 55.45 | 58.05 |
AUD | 54.68 | 54.79 | 53.63 | 53.61 | 53.10 | 54.95 | 52.85 | 55.20 |
DKK | 11.88 | 11.91 | 11.65 | 11.58 | 11.45 | 11.95 | 11.40 | 12.00 |
NOK | 8.25 | 8.26 | 8.09 | 8.02 | 7.95 | 8.31 | 7.90 | 8.35 |
SEK | 8.69 | 8.71 | 8.51 | 8.46 | 8.40 | 8.75 | 8.35 | 8.81 |
NZD | 51.63 | 51.73 | 50.72 | 50.60 | 50.10 | 51.90 | 49.85 | 52.15 |
HKD | 9.69 | 9.71 | 9.50 | 9.41 | 9.30 | 9.75 | 9.25 | 9.80 |
SGD | 55.72 | 55.83 | 54.58 | 54.56 | 54.05 | 56.00 | 53.80 | 56.30 |
SAR | 20.04 | 20.08 | 19.65 | 19.46 | 19.25 | 20.15 | 19.16 | 20.25 |
AED | 20.46 | 20.51 | 20.06 | 19.87 | 19.70 | 20.55 | 19.60 | 20.65 |
