Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 75.01 | 75.16 | 74.26 | 74.19 | 73.45 | 75.40 | 73.10 | 75.80 |
GBP | 98.49 | 98.68 | 97.40 | 97.30 | 96.35 | 99.00 | 95.85 | 99.50 |
EUR | 88.98 | 89.15 | 87.35 | 87.30 | 86.45 | 89.40 | 86.00 | 89.85 |
JPY | 71.70 | 71.84 | 70.80 | 70.73 | 70.05 | 72.05 | 69.71 | 72.40 |
CHF | 82.33 | 82.50 | 80.80 | 80.76 | 79.95 | 82.75 | 79.55 | 83.15 |
CAD | 57.28 | 57.39 | 56.15 | 56.12 | 55.60 | 57.55 | 55.30 | 57.85 |
AUD | 54.54 | 54.65 | 53.48 | 53.46 | 52.95 | 54.80 | 52.70 | 55.05 |
DKK | 11.94 | 11.97 | 11.71 | 11.65 | 11.55 | 12.00 | 11.50 | 12.05 |
NOK | 8.20 | 8.21 | 8.04 | 7.98 | 7.90 | 8.25 | 7.85 | 8.31 |
SEK | 8.71 | 8.73 | 8.54 | 8.49 | 8.40 | 8.75 | 8.35 | 8.81 |
NZD | 51.35 | 51.46 | 50.45 | 50.33 | 49.85 | 51.60 | 49.60 | 51.85 |
HKD | 9.72 | 9.73 | 9.53 | 9.44 | 9.35 | 9.75 | 9.30 | 9.80 |
SGD | 55.86 | 55.97 | 54.75 | 54.73 | 54.20 | 56.15 | 53.95 | 56.45 |
SAR | 20.10 | 20.14 | 19.72 | 19.53 | 19.35 | 20.20 | 19.25 | 20.30 |
AED | 20.52 | 20.56 | 20.13 | 19.94 | 19.76 | 20.65 | 19.65 | 20.75 |
