Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 73.73 | 73.88 | 72.99 | 72.92 | 72.21 | 74.11 | 71.86 | 74.50 |
GBP | 95.49 | 95.69 | 94.43 | 94.33 | 93.40 | 95.95 | 92.95 | 96.45 |
EUR | 87.02 | 87.20 | 85.42 | 85.38 | 84.55 | 87.45 | 84.15 | 87.90 |
JPY | 70.14 | 70.28 | 69.26 | 69.19 | 68.50 | 70.50 | 68.15 | 70.85 |
CHF | 80.97 | 81.13 | 79.41 | 79.37 | 78.61 | 81.35 | 78.20 | 81.75 |
CAD | 56.40 | 56.52 | 55.29 | 55.26 | 54.75 | 56.70 | 54.50 | 57.00 |
AUD | 53.19 | 53.29 | 52.15 | 52.13 | 51.65 | 53.45 | 51.40 | 53.70 |
DKK | 11.69 | 11.71 | 11.46 | 11.39 | 11.30 | 11.75 | 11.25 | 11.80 |
NOK | 8.02 | 8.04 | 7.87 | 7.81 | 7.75 | 8.05 | 7.70 | 8.10 |
SEK | 8.39 | 8.41 | 8.22 | 8.17 | 8.10 | 8.45 | 8.05 | 8.50 |
NZD | 49.32 | 49.42 | 48.47 | 48.36 | 47.90 | 49.55 | 47.65 | 49.80 |
HKD | 9.55 | 9.57 | 9.37 | 9.29 | 9.20 | 9.60 | 9.15 | 9.65 |
SGD | 54.55 | 54.66 | 53.46 | 53.44 | 52.90 | 54.80 | 52.65 | 55.05 |
SAR | 19.76 | 19.80 | 19.38 | 19.19 | 19.00 | 19.85 | 18.90 | 19.95 |
AED | 20.17 | 20.21 | 19.79 | 19.60 | 19.40 | 20.25 | 19.30 | 20.35 |
