Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 73.61 | 73.76 | 72.88 | 72.81 | 72.11 | 74.00 | 71.75 | 74.35 |
GBP | 95.96 | 96.15 | 94.92 | 94.82 | 93.90 | 96.45 | 93.45 | 96.95 |
EUR | 86.92 | 87.10 | 85.33 | 85.28 | 84.45 | 87.35 | 84.05 | 87.80 |
JPY | 70.12 | 70.26 | 69.24 | 69.17 | 68.50 | 70.45 | 68.15 | 70.80 |
CHF | 80.98 | 81.15 | 79.46 | 79.42 | 78.65 | 81.40 | 78.25 | 81.80 |
CAD | 56.25 | 56.36 | 55.15 | 55.12 | 54.60 | 56.55 | 54.35 | 56.85 |
AUD | 52.82 | 52.93 | 51.79 | 51.77 | 51.25 | 53.10 | 51.00 | 53.35 |
DKK | 11.68 | 11.70 | 11.45 | 11.39 | 11.30 | 11.75 | 11.25 | 11.80 |
NOK | 8.00 | 8.01 | 7.84 | 7.78 | 7.70 | 8.06 | 7.65 | 8.10 |
SEK | 8.38 | 8.39 | 8.21 | 8.16 | 8.10 | 8.40 | 8.05 | 8.45 |
NZD | 49.12 | 49.22 | 48.27 | 48.16 | 47.70 | 49.35 | 47.45 | 49.60 |
HKD | 9.54 | 9.56 | 9.36 | 9.27 | 9.20 | 9.60 | 9.15 | 9.65 |
SGD | 54.53 | 54.64 | 53.44 | 53.43 | 52.90 | 54.80 | 52.65 | 55.05 |
SAR | 19.73 | 19.77 | 19.35 | 19.16 | 19.00 | 19.81 | 18.90 | 19.90 |
AED | 20.14 | 20.18 | 19.76 | 19.57 | 19.40 | 20.26 | 19.30 | 20.35 |
