Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 73.79 | 73.93 | 73.04 | 72.97 | 72.25 | 74.15 | 71.90 | 74.50 |
GBP | 95.22 | 95.41 | 94.18 | 94.09 | 93.15 | 95.70 | 92.70 | 96.20 |
EUR | 86.80 | 86.98 | 85.19 | 85.14 | 84.30 | 87.25 | 83.90 | 87.70 |
JPY | 70.33 | 70.47 | 69.41 | 69.34 | 68.65 | 70.70 | 68.30 | 71.05 |
CHF | 81.01 | 81.18 | 79.42 | 79.38 | 78.60 | 81.40 | 78.21 | 81.80 |
CAD | 56.04 | 56.16 | 54.93 | 54.90 | 54.35 | 56.30 | 54.10 | 56.60 |
AUD | 52.47 | 52.58 | 51.48 | 51.45 | 50.95 | 52.75 | 50.70 | 53.00 |
DKK | 11.66 | 11.68 | 11.43 | 11.37 | 11.25 | 11.70 | 11.20 | 11.75 |
NOK | 7.90 | 7.92 | 7.75 | 7.69 | 7.60 | 7.95 | 7.55 | 8.00 |
SEK | 8.35 | 8.36 | 8.18 | 8.12 | 8.05 | 8.40 | 8.00 | 8.45 |
NZD | 48.83 | 48.93 | 47.96 | 47.84 | 47.40 | 49.10 | 47.15 | 49.35 |
HKD | 9.56 | 9.58 | 9.38 | 9.29 | 9.21 | 9.60 | 9.15 | 9.65 |
SGD | 54.49 | 54.60 | 53.40 | 53.38 | 52.85 | 54.75 | 52.60 | 55.00 |
SAR | 19.77 | 19.81 | 19.39 | 19.21 | 19.00 | 19.85 | 18.90 | 19.95 |
AED | 20.19 | 20.23 | 19.80 | 19.61 | 19.40 | 20.30 | 19.30 | 20.41 |
