Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.75 | 74.90 | 74.00 | 73.92 | 73.21 | 75.15 | 72.85 | 75.55 |
GBP | 98.93 | 99.13 | 97.82 | 97.72 | 96.75 | 99.40 | 96.25 | 99.90 |
EUR | 89.08 | 89.26 | 87.45 | 87.40 | 86.55 | 89.50 | 86.10 | 89.95 |
JPY | 71.76 | 71.90 | 70.84 | 70.77 | 70.10 | 72.11 | 69.75 | 72.45 |
CHF | 82.29 | 82.45 | 80.71 | 80.67 | 79.90 | 82.70 | 79.50 | 83.10 |
CAD | 57.48 | 57.59 | 56.35 | 56.32 | 55.75 | 57.75 | 55.45 | 58.05 |
AUD | 55.04 | 55.15 | 53.99 | 53.97 | 53.45 | 55.30 | 53.20 | 55.60 |
DKK | 11.95 | 11.98 | 11.72 | 11.66 | 11.55 | 12.00 | 11.50 | 12.05 |
NOK | 8.28 | 8.30 | 8.12 | 8.06 | 8.00 | 8.30 | 7.95 | 8.35 |
SEK | 8.71 | 8.73 | 8.54 | 8.49 | 8.40 | 8.75 | 8.35 | 8.81 |
NZD | 51.81 | 51.91 | 50.88 | 50.77 | 50.25 | 52.05 | 50.00 | 52.30 |
HKD | 9.68 | 9.70 | 9.50 | 9.41 | 9.30 | 9.75 | 9.25 | 9.80 |
SGD | 55.89 | 56.00 | 54.77 | 54.75 | 54.20 | 56.15 | 53.95 | 56.45 |
SAR | 20.03 | 20.07 | 19.65 | 19.46 | 19.25 | 20.15 | 19.16 | 20.25 |
AED | 20.45 | 20.49 | 20.06 | 19.87 | 19.65 | 20.55 | 19.55 | 20.65 |
