Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.63 | 74.78 | 73.85 | 73.78 | 73.05 | 75.00 | 72.70 | 75.35 |
GBP | 98.83 | 99.03 | 97.72 | 97.62 | 96.70 | 99.35 | 96.20 | 99.85 |
EUR | 88.83 | 89.01 | 87.16 | 87.11 | 86.25 | 89.30 | 85.80 | 89.75 |
JPY | 72.12 | 72.26 | 71.18 | 71.11 | 70.40 | 72.50 | 70.05 | 72.85 |
CHF | 82.28 | 82.44 | 80.67 | 80.63 | 79.85 | 82.70 | 79.45 | 83.10 |
CAD | 57.31 | 57.42 | 56.16 | 56.13 | 55.60 | 57.60 | 55.30 | 57.90 |
AUD | 54.76 | 54.87 | 53.67 | 53.64 | 53.10 | 55.05 | 52.85 | 55.35 |
DKK | 11.92 | 11.94 | 11.68 | 11.62 | 11.50 | 12.00 | 11.45 | 12.05 |
NOK | 8.31 | 8.32 | 8.15 | 8.08 | 8.00 | 8.35 | 7.95 | 8.40 |
SEK | 8.71 | 8.73 | 8.54 | 8.48 | 8.40 | 8.75 | 8.35 | 8.81 |
NZD | 51.73 | 51.84 | 50.82 | 50.70 | 50.20 | 52.00 | 49.95 | 52.25 |
HKD | 9.67 | 9.69 | 9.48 | 9.39 | 9.30 | 9.70 | 9.25 | 9.75 |
SGD | 55.83 | 55.94 | 54.69 | 54.67 | 54.15 | 56.10 | 53.90 | 56.40 |
SAR | 20.00 | 20.04 | 19.61 | 19.42 | 19.25 | 20.10 | 19.16 | 20.20 |
AED | 20.42 | 20.46 | 20.02 | 19.83 | 19.65 | 20.50 | 19.55 | 20.60 |
