Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 73.72 | 73.87 | 73.00 | 72.93 | 72.20 | 74.10 | 71.85 | 74.45 |
GBP | 95.56 | 95.75 | 94.54 | 94.44 | 93.50 | 96.05 | 93.05 | 96.55 |
EUR | 87.23 | 87.41 | 85.63 | 85.59 | 84.75 | 87.65 | 84.35 | 88.10 |
JPY | 70.07 | 70.21 | 69.17 | 69.10 | 68.45 | 70.40 | 68.10 | 70.75 |
CHF | 81.39 | 81.55 | 79.87 | 79.83 | 79.05 | 81.80 | 78.65 | 82.20 |
CAD | 56.16 | 56.27 | 55.07 | 55.05 | 54.50 | 56.45 | 54.25 | 56.75 |
AUD | 52.21 | 52.32 | 51.21 | 51.19 | 50.70 | 52.45 | 50.45 | 52.70 |
DKK | 11.72 | 11.74 | 11.49 | 11.43 | 11.30 | 11.80 | 11.25 | 11.85 |
NOK | 7.93 | 7.95 | 7.78 | 7.72 | 7.65 | 7.95 | 7.60 | 8.00 |
SEK | 8.39 | 8.41 | 8.23 | 8.17 | 8.10 | 8.45 | 8.05 | 8.50 |
NZD | 48.71 | 48.81 | 47.87 | 47.76 | 47.30 | 48.95 | 47.05 | 49.20 |
HKD | 9.55 | 9.57 | 9.38 | 9.29 | 9.21 | 9.60 | 9.15 | 9.65 |
SGD | 54.59 | 54.70 | 53.53 | 53.52 | 53.00 | 54.85 | 52.75 | 55.10 |
SAR | 19.76 | 19.80 | 19.38 | 19.20 | 19.00 | 19.85 | 18.90 | 19.95 |
AED | 20.17 | 20.21 | 19.79 | 19.60 | 19.40 | 20.25 | 19.30 | 20.35 |
