Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.54 | 74.69 | 73.76 | 73.69 | 72.95 | 74.90 | 72.60 | 75.25 |
GBP | 99.05 | 99.25 | 97.91 | 97.82 | 96.85 | 99.55 | 96.35 | 100.05 |
EUR | 89.02 | 89.20 | 87.34 | 87.29 | 86.45 | 89.45 | 86.00 | 89.90 |
JPY | 71.99 | 72.14 | 71.04 | 70.97 | 70.30 | 72.35 | 69.95 | 72.70 |
CHF | 82.30 | 82.47 | 80.69 | 80.65 | 79.85 | 82.70 | 79.45 | 83.10 |
CAD | 57.31 | 57.42 | 56.16 | 56.13 | 55.60 | 57.60 | 55.30 | 57.90 |
AUD | 54.66 | 54.77 | 53.58 | 53.56 | 53.05 | 54.95 | 52.80 | 55.20 |
DKK | 11.94 | 11.96 | 11.71 | 11.64 | 11.55 | 12.00 | 11.50 | 12.05 |
NOK | 8.33 | 8.35 | 8.17 | 8.11 | 8.01 | 8.36 | 7.95 | 8.40 |
SEK | 8.72 | 8.73 | 8.54 | 8.49 | 8.40 | 8.75 | 8.35 | 8.81 |
NZD | 51.82 | 51.92 | 50.88 | 50.76 | 50.25 | 52.10 | 50.00 | 52.35 |
HKD | 9.65 | 9.67 | 9.47 | 9.38 | 9.31 | 9.71 | 9.25 | 9.75 |
SGD | 55.77 | 55.88 | 54.66 | 54.64 | 54.10 | 56.05 | 53.85 | 56.35 |
SAR | 19.97 | 20.01 | 19.58 | 19.40 | 19.20 | 20.05 | 19.10 | 20.16 |
AED | 20.39 | 20.43 | 20.00 | 19.80 | 19.60 | 20.50 | 19.50 | 20.60 |
