Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 73.74 | 73.89 | 73.02 | 72.95 | 72.26 | 74.10 | 71.90 | 74.45 |
GBP | 95.80 | 95.99 | 94.76 | 94.67 | 93.75 | 96.30 | 93.30 | 96.80 |
EUR | 87.80 | 87.97 | 86.20 | 86.16 | 85.30 | 88.25 | 84.85 | 88.70 |
JPY | 70.24 | 70.38 | 69.38 | 69.31 | 68.65 | 70.60 | 68.30 | 70.95 |
CHF | 81.78 | 81.95 | 80.21 | 80.17 | 79.40 | 82.20 | 79.00 | 82.60 |
CAD | 56.61 | 56.72 | 55.51 | 55.48 | 54.95 | 56.90 | 54.70 | 57.20 |
AUD | 52.49 | 52.60 | 51.51 | 51.49 | 51.00 | 52.75 | 50.75 | 53.00 |
DKK | 11.79 | 11.82 | 11.56 | 11.50 | 11.40 | 11.85 | 11.35 | 11.90 |
NOK | 8.02 | 8.04 | 7.87 | 7.81 | 7.75 | 8.05 | 7.70 | 8.10 |
SEK | 8.50 | 8.52 | 8.34 | 8.28 | 8.21 | 8.56 | 8.15 | 8.60 |
NZD | 48.93 | 49.02 | 48.08 | 47.96 | 47.50 | 49.15 | 47.25 | 49.40 |
HKD | 9.56 | 9.58 | 9.38 | 9.29 | 9.21 | 9.60 | 9.15 | 9.65 |
SGD | 54.68 | 54.79 | 53.60 | 53.59 | 53.05 | 54.95 | 52.80 | 55.20 |
SAR | 19.76 | 19.80 | 19.39 | 19.20 | 19.00 | 19.85 | 18.90 | 19.95 |
AED | 20.18 | 20.22 | 19.80 | 19.61 | 19.40 | 20.30 | 19.30 | 20.41 |
