Bank Of Baroda Forex Rates

Bank Of Baroda Forex Rates 22-10-2020

Bank Of Baroda Forex Rates

Currency TTSell BillSell TTBuy BillBuy FCBuy
(CAN)*
FCSell** CNBuy CNSell
USD 74.07 74.21 73.32 73.24 72.55 74.45 72.20 74.81
GBP 97.36 97.55 96.27 96.18 95.25 97.85 94.75 98.35
EUR 88.13 88.30 86.51 86.47 85.65 88.55 85.20 89.00
JPY 70.94 71.09 70.01 69.94 69.25 71.30 68.91 71.65
CHF 82.08 82.25 80.45 80.41 79.65 82.50 79.25 82.90
CAD 56.53 56.65 55.41 55.38 54.85 56.80 54.60 57.10
AUD 52.82 52.93 51.82 51.80 51.30 53.10 51.05 53.35
DKK 11.84 11.87 11.61 11.55 11.45 11.90 11.40 11.95
NOK 8.04 8.06 7.89 7.83 7.75 8.10 7.70 8.15
SEK 8.50 8.52 8.34 8.28 8.21 8.55 8.15 8.60
NZD 49.46 49.56 48.58 48.46 48.00 49.70 47.75 49.95
HKD 9.60 9.62 9.42 9.33 9.25 9.65 9.21 9.71
SGD 54.90 55.01 53.78 53.76 53.25 55.15 53.00 55.45
SAR 19.85 19.89 19.47 19.28 19.10 19.95 19.00 20.05
AED 20.27 20.31 19.87 19.68 19.51 20.35 19.40 20.45

Leave a Reply

Your email address will not be published. Required fields are marked *