Skip to main content
Bank Of Baroda Forex Rates

Bank Of Baroda Forex Rates 22-12-2020

Bank Of Baroda Forex Rates

Currency TTSell BillSell TTBuy BillBuy FCBuy
(CAN)*
FCSell** CNBuy CNSell
USD 74.29 74.44 73.56 73.49 72.80 74.65 72.45 75.00
GBP 99.58 99.78 98.49 98.39 97.45 100.10 96.95 100.60
EUR 91.22 91.40 89.57 89.52 88.65 91.70 88.20 92.15
JPY 72.06 72.20 71.14 71.07 70.40 72.40 70.05 72.75
CHF 84.15 84.32 82.56 82.52 81.70 84.55 81.30 84.95
CAD 58.00 58.12 56.88 56.85 56.30 58.30 56.00 58.60
AUD 56.43 56.54 55.38 55.35 54.80 56.70 54.55 57.00
DKK 12.26 12.29 12.03 11.96 11.85 12.35 11.80 12.40
NOK 8.63 8.65 8.46 8.40 8.30 8.65 8.25 8.70
SEK 9.04 9.05 8.86 8.80 8.70 9.10 8.65 9.15
NZD 52.62 52.72 51.71 51.59 51.10 52.90 50.85 53.15
HKD 9.63 9.65 9.45 9.36 9.25 9.70 9.21 9.75
SGD 55.88 55.99 54.77 54.75 54.20 56.15 53.95 56.45
SAR 19.91 19.95 19.53 19.34 19.16 20.00 19.06 20.10
AED 20.33 20.37 19.94 19.75 19.56 20.45 19.45 20.55

Leave a Reply

Your email address will not be published. Required fields are marked *