Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 73.96 | 74.10 | 73.22 | 73.15 | 72.45 | 74.35 | 72.10 | 74.70 |
GBP | 96.69 | 96.88 | 95.62 | 95.52 | 94.60 | 97.15 | 94.15 | 97.65 |
EUR | 87.69 | 87.87 | 86.10 | 86.06 | 85.20 | 88.15 | 84.75 | 88.60 |
JPY | 70.85 | 70.99 | 69.95 | 69.88 | 69.21 | 71.20 | 68.85 | 71.55 |
CHF | 81.86 | 82.02 | 80.25 | 80.21 | 79.45 | 82.25 | 79.05 | 82.65 |
CAD | 56.53 | 56.64 | 55.42 | 55.39 | 54.85 | 56.80 | 54.60 | 57.10 |
AUD | 52.88 | 52.99 | 51.89 | 51.87 | 51.35 | 53.15 | 51.10 | 53.40 |
DKK | 11.78 | 11.81 | 11.56 | 11.49 | 11.40 | 11.85 | 11.35 | 11.90 |
NOK | 8.01 | 8.02 | 7.86 | 7.80 | 7.70 | 8.05 | 7.65 | 8.10 |
SEK | 8.46 | 8.48 | 8.30 | 8.24 | 8.15 | 8.50 | 8.10 | 8.56 |
NZD | 49.49 | 49.59 | 48.62 | 48.50 | 48.05 | 49.75 | 47.80 | 50.00 |
HKD | 9.58 | 9.60 | 9.40 | 9.32 | 9.20 | 9.65 | 9.15 | 9.71 |
SGD | 54.72 | 54.83 | 53.66 | 53.64 | 53.10 | 55.00 | 52.85 | 55.25 |
SAR | 19.82 | 19.86 | 19.44 | 19.25 | 19.05 | 19.90 | 18.95 | 20.00 |
AED | 20.24 | 20.28 | 19.85 | 19.66 | 19.45 | 20.35 | 19.35 | 20.45 |
