Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.51 | 74.66 | 73.79 | 73.71 | 73.00 | 74.90 | 72.65 | 75.25 |
GBP | 99.30 | 99.50 | 98.25 | 98.16 | 97.20 | 99.80 | 96.70 | 100.30 |
EUR | 88.89 | 89.07 | 87.28 | 87.23 | 86.40 | 89.35 | 85.95 | 89.80 |
JPY | 72.03 | 72.17 | 71.14 | 71.07 | 70.40 | 72.40 | 70.05 | 72.75 |
CHF | 82.22 | 82.38 | 80.67 | 80.63 | 79.86 | 82.65 | 79.46 | 83.05 |
CAD | 57.25 | 57.36 | 56.14 | 56.11 | 55.55 | 57.55 | 55.25 | 57.85 |
AUD | 54.80 | 54.91 | 53.75 | 53.73 | 53.20 | 55.05 | 52.95 | 55.35 |
DKK | 11.94 | 11.96 | 11.71 | 11.64 | 11.55 | 12.00 | 11.50 | 12.05 |
NOK | 8.33 | 8.34 | 8.17 | 8.11 | 8.01 | 8.36 | 7.95 | 8.40 |
SEK | 8.70 | 8.72 | 8.53 | 8.47 | 8.40 | 8.75 | 8.35 | 8.81 |
NZD | 51.94 | 52.05 | 51.06 | 50.94 | 50.45 | 52.20 | 50.20 | 52.45 |
HKD | 9.65 | 9.67 | 9.47 | 9.38 | 9.31 | 9.71 | 9.25 | 9.75 |
SGD | 55.77 | 55.89 | 54.69 | 54.67 | 54.15 | 56.05 | 53.90 | 56.35 |
SAR | 19.97 | 20.01 | 19.59 | 19.40 | 19.20 | 20.05 | 19.10 | 20.16 |
AED | 20.39 | 20.43 | 20.00 | 19.81 | 19.60 | 20.50 | 19.50 | 20.60 |
