Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.32 | 74.47 | 73.65 | 73.58 | 72.85 | 74.70 | 72.51 | 75.06 |
GBP | 99.37 | 99.57 | 98.33 | 98.23 | 97.30 | 99.85 | 96.80 | 100.35 |
EUR | 88.93 | 89.10 | 87.37 | 87.32 | 86.50 | 89.35 | 86.05 | 89.80 |
JPY | 71.36 | 71.50 | 70.53 | 70.46 | 69.75 | 71.71 | 69.41 | 72.05 |
CHF | 81.95 | 82.11 | 80.47 | 80.43 | 79.65 | 82.35 | 79.25 | 82.75 |
CAD | 57.46 | 57.57 | 56.38 | 56.35 | 55.80 | 57.75 | 55.50 | 58.05 |
AUD | 54.96 | 55.07 | 53.98 | 53.95 | 53.45 | 55.25 | 53.20 | 55.55 |
DKK | 11.94 | 11.97 | 11.72 | 11.66 | 11.55 | 12.00 | 11.50 | 12.05 |
NOK | 8.40 | 8.42 | 8.25 | 8.19 | 8.10 | 8.46 | 8.05 | 8.50 |
SEK | 8.75 | 8.77 | 8.59 | 8.53 | 8.46 | 8.80 | 8.40 | 8.85 |
NZD | 52.07 | 52.18 | 51.20 | 51.08 | 50.60 | 52.35 | 50.35 | 52.60 |
HKD | 9.63 | 9.65 | 9.45 | 9.37 | 9.25 | 9.70 | 9.21 | 9.75 |
SGD | 55.66 | 55.77 | 54.62 | 54.61 | 54.10 | 55.95 | 53.85 | 56.25 |
SAR | 19.92 | 19.96 | 19.55 | 19.37 | 19.20 | 20.00 | 19.10 | 20.10 |
AED | 20.34 | 20.38 | 19.97 | 19.77 | 19.56 | 20.45 | 19.45 | 20.55 |
