Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.01 | 74.16 | 73.36 | 73.29 | 72.60 | 74.40 | 72.26 | 74.75 |
GBP | 96.47 | 96.66 | 95.54 | 95.45 | 94.50 | 96.95 | 94.05 | 97.45 |
EUR | 88.00 | 88.17 | 86.50 | 86.45 | 85.60 | 88.45 | 85.15 | 88.90 |
JPY | 70.74 | 70.88 | 69.93 | 69.86 | 69.20 | 71.10 | 68.85 | 71.45 |
CHF | 82.12 | 82.29 | 80.68 | 80.64 | 79.85 | 82.55 | 79.45 | 82.95 |
CAD | 56.53 | 56.65 | 55.50 | 55.47 | 54.95 | 56.80 | 54.70 | 57.10 |
AUD | 52.97 | 53.08 | 52.00 | 51.98 | 51.50 | 53.25 | 51.25 | 53.50 |
DKK | 11.83 | 11.85 | 11.61 | 11.55 | 11.45 | 11.90 | 11.40 | 11.95 |
NOK | 8.02 | 8.03 | 7.88 | 7.81 | 7.75 | 8.05 | 7.70 | 8.10 |
SEK | 8.48 | 8.50 | 8.33 | 8.27 | 8.20 | 8.51 | 8.15 | 8.55 |
NZD | 49.66 | 49.76 | 48.84 | 48.73 | 48.25 | 49.90 | 48.00 | 50.15 |
HKD | 9.59 | 9.61 | 9.42 | 9.33 | 9.25 | 9.65 | 9.21 | 9.71 |
SGD | 54.74 | 54.85 | 53.71 | 53.69 | 53.15 | 55.00 | 52.90 | 55.25 |
SAR | 19.83 | 19.87 | 19.48 | 19.29 | 19.10 | 19.95 | 19.00 | 20.05 |
AED | 20.25 | 20.29 | 19.89 | 19.70 | 19.50 | 20.35 | 19.41 | 20.45 |
