Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.18 | 74.33 | 73.50 | 73.43 | 72.70 | 74.55 | 72.35 | 74.90 |
GBP | 99.40 | 99.60 | 98.41 | 98.31 | 97.35 | 99.90 | 96.85 | 100.40 |
EUR | 88.88 | 89.06 | 87.31 | 87.27 | 86.40 | 89.35 | 85.95 | 89.80 |
JPY | 71.33 | 71.47 | 70.46 | 70.39 | 69.70 | 71.70 | 69.35 | 72.05 |
CHF | 82.16 | 82.32 | 80.65 | 80.61 | 79.81 | 82.55 | 79.40 | 82.95 |
CAD | 57.34 | 57.45 | 56.27 | 56.24 | 55.70 | 57.65 | 55.40 | 57.95 |
AUD | 54.89 | 55.00 | 53.87 | 53.84 | 53.30 | 55.15 | 53.05 | 55.45 |
DKK | 11.94 | 11.96 | 11.72 | 11.65 | 11.55 | 12.00 | 11.50 | 12.05 |
NOK | 8.44 | 8.45 | 8.28 | 8.22 | 8.15 | 8.50 | 8.10 | 8.56 |
SEK | 8.77 | 8.79 | 8.60 | 8.54 | 8.45 | 8.80 | 8.40 | 8.85 |
NZD | 52.12 | 52.22 | 51.24 | 51.12 | 50.60 | 52.40 | 50.35 | 52.65 |
HKD | 9.61 | 9.63 | 9.44 | 9.35 | 9.25 | 9.65 | 9.21 | 9.71 |
SGD | 55.70 | 55.81 | 54.63 | 54.61 | 54.10 | 56.00 | 53.85 | 56.30 |
SAR | 19.88 | 19.92 | 19.51 | 19.33 | 19.15 | 20.00 | 19.05 | 20.10 |
AED | 20.30 | 20.34 | 19.92 | 19.73 | 19.55 | 20.41 | 19.45 | 20.50 |
