Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.23 | 74.38 | 73.50 | 73.43 | 72.71 | 74.61 | 72.36 | 75.00 |
GBP | 96.84 | 97.03 | 95.78 | 95.68 | 94.75 | 97.30 | 94.30 | 97.80 |
EUR | 88.18 | 88.36 | 86.59 | 86.54 | 85.70 | 88.60 | 85.25 | 89.05 |
JPY | 71.08 | 71.22 | 70.19 | 70.12 | 69.45 | 71.45 | 69.11 | 71.80 |
CHF | 82.23 | 82.39 | 80.70 | 80.66 | 79.85 | 82.65 | 79.45 | 83.05 |
CAD | 56.60 | 56.72 | 55.49 | 55.47 | 54.95 | 56.90 | 54.70 | 57.20 |
AUD | 53.26 | 53.36 | 52.22 | 52.20 | 51.70 | 53.50 | 51.45 | 53.75 |
DKK | 11.85 | 11.87 | 11.62 | 11.56 | 11.45 | 11.90 | 11.40 | 11.95 |
NOK | 8.08 | 8.10 | 7.93 | 7.87 | 7.80 | 8.11 | 7.75 | 8.15 |
SEK | 8.53 | 8.55 | 8.37 | 8.31 | 8.25 | 8.60 | 8.20 | 8.65 |
NZD | 49.86 | 49.96 | 48.98 | 48.87 | 48.40 | 50.10 | 48.15 | 50.35 |
HKD | 9.62 | 9.64 | 9.44 | 9.35 | 9.25 | 9.65 | 9.21 | 9.71 |
SGD | 54.90 | 55.01 | 53.82 | 53.80 | 53.30 | 55.15 | 53.05 | 55.45 |
SAR | 19.89 | 19.93 | 19.51 | 19.33 | 19.15 | 20.01 | 19.05 | 20.10 |
AED | 20.31 | 20.35 | 19.92 | 19.73 | 19.55 | 20.40 | 19.45 | 20.50 |
