Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.14 | 74.29 | 73.38 | 73.30 | 72.60 | 74.50 | 72.26 | 74.85 |
GBP | 99.23 | 99.43 | 98.12 | 98.02 | 97.05 | 99.75 | 96.55 | 100.25 |
EUR | 88.82 | 89.00 | 87.17 | 87.13 | 86.30 | 89.25 | 85.85 | 89.70 |
JPY | 71.53 | 71.67 | 70.57 | 70.50 | 69.80 | 71.90 | 69.45 | 72.25 |
CHF | 82.21 | 82.38 | 80.64 | 80.60 | 79.81 | 82.65 | 79.40 | 83.05 |
CAD | 57.27 | 57.38 | 56.11 | 56.09 | 55.55 | 57.55 | 55.25 | 57.85 |
AUD | 54.98 | 55.09 | 53.89 | 53.87 | 53.35 | 55.25 | 53.10 | 55.55 |
DKK | 11.93 | 11.95 | 11.70 | 11.63 | 11.50 | 12.00 | 11.45 | 12.05 |
NOK | 8.40 | 8.42 | 8.23 | 8.17 | 8.10 | 8.45 | 8.05 | 8.50 |
SEK | 8.75 | 8.76 | 8.57 | 8.51 | 8.45 | 8.81 | 8.40 | 8.85 |
NZD | 52.23 | 52.33 | 51.28 | 51.16 | 50.65 | 52.50 | 50.40 | 52.75 |
HKD | 9.60 | 9.62 | 9.42 | 9.33 | 9.25 | 9.65 | 9.21 | 9.71 |
SGD | 55.67 | 55.78 | 54.55 | 54.53 | 54.00 | 55.95 | 53.75 | 56.25 |
SAR | 19.87 | 19.91 | 19.48 | 19.29 | 19.10 | 19.95 | 19.00 | 20.05 |
AED | 20.29 | 20.33 | 19.89 | 19.70 | 19.50 | 20.40 | 19.41 | 20.50 |
