Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.22 | 74.37 | 73.48 | 73.41 | 72.70 | 74.60 | 72.35 | 74.95 |
GBP | 96.53 | 96.72 | 95.47 | 95.38 | 94.45 | 97.00 | 94.00 | 97.50 |
EUR | 87.67 | 87.84 | 86.06 | 86.01 | 85.20 | 88.10 | 84.75 | 88.55 |
JPY | 71.40 | 71.54 | 70.48 | 70.40 | 69.70 | 71.75 | 69.35 | 72.10 |
CHF | 81.74 | 81.91 | 80.22 | 80.18 | 79.40 | 82.15 | 79.00 | 82.55 |
CAD | 56.40 | 56.51 | 55.29 | 55.27 | 54.75 | 56.70 | 54.50 | 57.00 |
AUD | 53.15 | 53.26 | 52.12 | 52.10 | 51.60 | 53.40 | 51.35 | 53.65 |
DKK | 11.78 | 11.81 | 11.55 | 11.49 | 11.40 | 11.85 | 11.35 | 11.90 |
NOK | 8.05 | 8.06 | 7.90 | 7.83 | 7.75 | 8.10 | 7.70 | 8.15 |
SEK | 8.50 | 8.51 | 8.33 | 8.28 | 8.21 | 8.56 | 8.15 | 8.60 |
NZD | 49.81 | 49.91 | 48.93 | 48.82 | 48.35 | 50.05 | 48.10 | 50.30 |
HKD | 9.62 | 9.64 | 9.44 | 9.35 | 9.25 | 9.65 | 9.21 | 9.71 |
SGD | 54.79 | 54.90 | 53.72 | 53.71 | 53.20 | 55.05 | 52.95 | 55.35 |
SAR | 19.89 | 19.93 | 19.51 | 19.32 | 19.15 | 20.01 | 19.05 | 20.10 |
AED | 20.31 | 20.35 | 19.92 | 19.73 | 19.55 | 20.40 | 19.45 | 20.50 |
