Currency | TTSell | BillSell | TTBuy | BillBuy | FCBuy (CAN)* |
FCSell** | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 74.35 | 74.50 | 73.60 | 73.53 | 72.80 | 74.70 | 72.45 | 75.06 |
GBP | 96.76 | 96.96 | 95.68 | 95.58 | 94.65 | 97.25 | 94.20 | 97.75 |
EUR | 87.83 | 88.01 | 86.21 | 86.17 | 85.35 | 88.25 | 84.90 | 88.70 |
JPY | 71.40 | 71.54 | 70.49 | 70.42 | 69.75 | 71.75 | 69.41 | 72.10 |
CHF | 82.14 | 82.31 | 80.56 | 80.52 | 79.76 | 82.55 | 79.35 | 82.95 |
CAD | 56.23 | 56.34 | 55.11 | 55.08 | 54.55 | 56.50 | 54.30 | 56.80 |
AUD | 52.79 | 52.90 | 51.79 | 51.77 | 51.25 | 53.05 | 51.00 | 53.30 |
DKK | 11.79 | 11.82 | 11.56 | 11.50 | 11.40 | 11.85 | 11.35 | 11.90 |
NOK | 8.00 | 8.02 | 7.84 | 7.78 | 7.70 | 8.06 | 7.65 | 8.10 |
SEK | 8.45 | 8.47 | 8.29 | 8.23 | 8.15 | 8.50 | 8.10 | 8.56 |
NZD | 49.60 | 49.70 | 48.74 | 48.63 | 48.15 | 49.85 | 47.90 | 50.10 |
HKD | 9.64 | 9.65 | 9.45 | 9.36 | 9.25 | 9.70 | 9.21 | 9.75 |
SGD | 54.81 | 54.92 | 53.73 | 53.71 | 53.20 | 55.10 | 52.95 | 55.40 |
SAR | 19.93 | 19.96 | 19.54 | 19.35 | 19.15 | 20.00 | 19.05 | 20.10 |
AED | 20.34 | 20.38 | 19.95 | 19.76 | 19.55 | 20.45 | 19.45 | 20.55 |
