Skip to main content
Bank Of Baroda Forex Rates

Bank Of Baroda Forex Rates 30-12-2020

Bank Of Baroda Forex Rates

Currency TTSell BillSell TTBuy BillBuy FCBuy
(CAN)*
FCSell** CNBuy CNSell
USD 73.66 73.81 72.93 72.85 72.15 74.05 71.80 74.40
GBP 99.84 100.04 98.73 98.63 97.70 100.35 97.20 100.85
EUR 90.95 91.13 89.29 89.24 88.40 91.40 87.95 91.85
JPY 71.51 71.65 70.60 70.53 69.85 71.85 69.51 72.20
CHF 83.89 84.05 82.31 82.27 81.45 84.30 81.05 84.70
CAD 57.89 58.00 56.74 56.71 56.15 58.20 55.85 58.50
AUD 56.74 56.85 55.64 55.61 55.10 57.00 54.80 57.30
DKK 12.23 12.25 11.99 11.92 11.80 12.30 11.75 12.35
NOK 8.64 8.66 8.47 8.41 8.30 8.70 8.25 8.75
SEK 9.06 9.07 8.87 8.81 8.75 9.10 8.70 9.15
NZD 53.14 53.25 52.22 52.10 51.60 53.40 51.35 53.65
HKD 9.54 9.56 9.36 9.27 9.20 9.60 9.15 9.65
SGD 55.90 56.01 54.77 54.76 54.25 56.20 54.00 56.50
SAR 19.73 19.77 19.35 19.16 19.00 19.81 18.90 19.90
AED 20.16 20.20 19.77 19.58 19.40 20.25 19.30 20.35

 

Leave a Reply

Your email address will not be published. Required fields are marked *