Skip to main content
Bank Of India Forex Rates (1)

Bank Of India Forex Rates 1-1-2021

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 01/01/2021

Sr.No. Currency TTS TTB TCS TCB
1 AUD 56.83 55.71 57.1 55.25
2 CAD 57.94 56.8 58.25 56.3
3 CHF 83.3 81.67 83.7 80.95
4 DKK 12.11 11.87 12.15 11.75
5 EUR 90.08 88.49 90.55 87.75
6 GBP 100.77 99.28 101.25 98.6
7 HKD 9.51 9.33 9.55 9.25
8 JPY 71.51 70.24 71.85 69.65
9 NOK 8.6 8.43 8.65 8.35
10 NZD 53.01 51.97 53.3 51.55
11 SGD 55.78 54.69 56.05 54.2
12 USD 73.44 72.72 73.8 72.1

Leave a Reply

Your email address will not be published. Required fields are marked *