Skip to main content
Bank Of India Forex Rates (1)

Bank Of India Forex Rates 10-12-2020

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 10/12/2020

Sr.No. Currency TTS TTB TCS TCB
1 AUD 55.57 54.48 55.85 54
2 CAD 58.11 56.97 58.4 56.5
3 CHF 83.64 82 84.05 81.3
4 DKK 12.08 11.84 12.15 11.75
5 EUR 89.94 88.35 90.4 87.6
6 GBP 99.31 97.84 99.8 97.15
7 HKD 9.59 9.4 9.65 9.3
8 JPY 71.25 69.99 71.6 69.4
9 NOK 8.44 8.27 8.5 8.2
10 NZD 52.32 51.3 52.6 50.85
11 SGD 55.61 54.52 55.9 54.05
12 USD 74.03 73.3 74.4 72.7

Leave a Reply

Your email address will not be published. Required fields are marked *