Skip to main content
Bank Of India Forex Rates (1)

Bank Of India Forex Rates 22-12-2020

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 22/12/2020

Sr.No. Currency TTS TTB TCS TCB
1 AUD 56.39 55.29 56.65 54.8
2 CAD 57.97 56.83 58.25 56.35
3 CHF 84.1 82.45 84.5 81.75
4 DKK 12.26 12.02 12.3 11.9
5 EUR 91.19 89.58 91.65 88.8
6 GBP 99.85 98.37 100.35 97.7
7 HKD 9.62 9.44 9.65 9.35
8 JPY 72.17 70.89 72.55 70.3
9 NOK 8.63 8.46 8.65 8.4
10 NZD 52.67 51.64 52.95 51.2
11 SGD 55.82 54.73 56.1 54.25
12 USD 74.3 73.57 74.65 72.95

Leave a Reply

Your email address will not be published. Required fields are marked *