Skip to main content
Bank Of India Forex Rates (1)

Bank Of India Forex Rates 3-12-2020

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 03/12/2020

Sr.No. Currency TTS TTB TCS TCB
1 AUD 55.17 54.09 55.45 53.65
2 CAD 57.63 56.5 57.9 56
3 CHF 83.34 81.71 83.75 81
4 DKK 12.13 11.89 12.2 11.8
5 EUR 90.28 88.68 90.75 87.95
6 GBP 99.63 98.16 100.15 97.45
7 HKD 9.61 9.42 9.65 9.35
8 JPY 71.34 70.08 71.7 69.5
9 NOK 8.47 8.3 8.5 8.25
10 NZD 52.6 51.57 52.85 51.15
11 SGD 55.68 54.59 55.95 54.15
12 USD 74.19 73.45 74.55 72.8

Leave a Reply

Your email address will not be published. Required fields are marked *