Skip to main content
Bank Of India Forex Rates (1)

Bank Of India Forex Rates 4-12-2020

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 04/12/2020

Sr.No. Currency TTS TTB TCS TCB
1 AUD 55.32 54.24 55.6 53.8
2 CAD 57.91 56.78 58.2 56.3
3 CHF 83.61 81.97 84.05 81.25
4 DKK 12.15 11.91 12.2 11.8
5 EUR 90.45 88.85 90.9 88.1
6 GBP 100.08 98.6 100.6 97.9
7 HKD 9.61 9.42 9.65 9.35
8 JPY 71.72 70.45 72.1 69.85
9 NOK 8.5 8.33 8.55 8.25
10 NZD 52.58 51.55 52.85 51.1
11 SGD 55.87 54.77 56.15 54.3
12 USD 74.16 73.42 74.55 72.8

Leave a Reply

Your email address will not be published. Required fields are marked *