Skip to main content
Bank Of India Forex Rates (1)

Bank Of India Forex Rates 8-12-2020

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 08/12/2020

Sr.No. Currency TTS TTB TCS TCB
1 AUD 55.34 54.26 55.6 53.8
2 CAD 58.26 57.11 58.55 56.6
3 CHF 83.61 81.97 84.05 81.25
4 DKK 12.12 11.88 12.2 11.8
5 EUR 90.24 88.65 90.7 87.9
6 GBP 99.4 97.93 99.9 97.25
7 HKD 9.61 9.42 9.65 9.35
8 JPY 71.65 70.38 72 69.8
9 NOK 8.53 8.36 8.55 8.3
10 NZD 52.44 51.41 52.7 50.95
11 SGD 55.77 54.68 56.05 54.2
12 USD 74.18 73.44 74.55 72.8

Leave a Reply

Your email address will not be published. Required fields are marked *