Skip to main content
Bank Of India Forex Rates (1)

Bank Of India Forex Rates 9-12-2020

Daily Bank Of India Forex Rates

Bank Of India Latest Forex Rates Here

Date: 09/12/2020

Sr.No. Currency TTS TTB TCS TCB
1 AUD 55.23 54.15 55.5 53.7
2 CAD 58 56.86 58.3 56.4
3 CHF 83.59 81.96 84 81.25
4 DKK 12.09 11.86 12.15 11.75
5 EUR 90.02 88.43 90.45 87.7
6 GBP 99.22 97.76 99.7 97.05
7 HKD 9.58 9.39 9.65 9.3
8 JPY 71.34 70.07 71.7 69.45
9 NOK 8.51 8.34 8.55 8.25
10 NZD 52.42 51.39 52.7 50.95
11 SGD 55.63 54.54 55.9 54.1
12 USD 73.92 73.19 74.3 72.55

Leave a Reply

Your email address will not be published. Required fields are marked *