Canara Bank Forex Rates 02-11-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.7225 74.8725 75.10 74.0100 73.96 73.25
GBP/INR 96.7950 96.9900 97.30 95.1700 95.10 94.20
EUR/INR 87.0925 87.2675 87.55 85.8775 85.82 85.00
JPY/INR 71.6200 71.7625 72.00 70.4500 70.4025 69.75
CHF/INR 81.7875 81.9500 82.20 80.3850 80.3275 79.60
SEK/INR 8.4375 8.4550 8.50 8.2625 8.2575 8.20
CAD/INR 56.1675 56.2800 56.45 55.3250 55.2850 54.75
AUD/INR 52.5375 52.6425 52.80 51.5350 51.4975 51.00
SGD/INR 54.9475 55.0575 55.20 53.8275 53.7900 53.30
HKD/INR 9.6925 9.7125 9.75 9.4950 9.4900 9.40
DKK/INR 11.7450 11.7700 NIL 11.5050 11.4975 NIL
AED/INR 20.4650 20.5050 NIL 20.0450 20.0300 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *