Canara Bank Forex Rates 03-11-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.6325 74.7800 75.00 73.9200 73.87 73.20
GBP/INR 96.7775 96.9700 97.25 95.1275 95.06 94.20
EUR/INR 87.1150 87.2875 87.55 85.8975 85.84 85.05
JPY/INR 71.5325 71.6775 71.90 70.3600 70.3100 69.65
CHF/INR 81.6075 81.7700 82.00 80.1825 80.1250 79.40
SEK/INR 8.4250 8.4425 8.45 8.2525 8.2475 8.15
CAD/INR 56.6050 56.7175 56.90 55.7400 55.7025 55.20
AUD/INR 52.7275 52.8325 53.00 51.6950 51.6575 51.20
SGD/INR 55.0300 55.1400 55.30 53.8825 53.8450 53.35
HKD/INR 9.6850 9.7050 9.75 9.4875 9.4825 9.40
DKK/INR 11.7450 11.7675 NIL 11.5050 11.4975 NIL
AED/INR 20.4400 20.4800 NIL 20.0200 20.0075 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *