Canara Bank Forex Rates 09-11-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 74.2700 74.4200 74.65 73.5500 73.50 72.80
GBP/INR 98.2800 98.4775 98.75 96.6125 96.55 95.65
EUR/INR 88.4900 88.6675 88.95 87.2475 87.19 86.40
JPY/INR 72.1125 72.2550 72.45 70.9200 70.8700 70.20
CHF/INR 82.9250 83.0900 83.35 81.4875 81.4325 80.65
SEK/INR 8.6750 8.6925 8.70 8.4950 8.4900 8.40
CAD/INR 57.2750 57.3900 57.55 56.4025 56.3625 55.85
AUD/INR 54.4250 54.5350 54.70 53.3975 53.3600 52.85
SGD/INR 55.6125 55.7225 55.90 54.4700 54.4300 53.90
HKD/INR 9.6350 9.6550 9.70 9.4375 9.4325 9.35
DKK/INR 11.9225 11.9475 NIL 11.6775 11.6675 NIL
AED/INR 20.3400 20.3825 NIL 19.9200 19.9075 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *