Skip to main content

Canara Bank Forex Rates 1-1-2021

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 73.4200 73.5675 73.80 72.6925 72.64 71.95
GBP/INR 101.6800 101.8825 102.20 98.5075 98.44 97.50
EUR/INR 90.4600 90.6425 90.90 87.7425 87.68 86.85
JPY/INR 72.2500 72.3950 72.60 69.6900 69.6425 69.00
CHF/INR 84.7500 84.9200 85.15 81.3975 81.3400 80.60
SEK/INR 9.0050 9.0250 9.05 8.7150 8.7075 8.65
CAD/INR 57.9950 58.1100 58.30 56.8750 56.8350 56.30
AUD/INR 57.4925 57.6075 57.80 54.9850 54.9475 54.45
SGD/INR 55.9450 56.0575 56.25 54.5875 54.5475 54.05
HKD/INR 9.5300 9.5475 9.60 9.3275 9.3200 9.25
DKK/INR 12.1450 12.1700 NIL 11.8575 11.8475 NIL
AED/INR 20.1075 20.1475 NIL 19.6900 19.6750 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *