Skip to main content

Canara Bank Forex Rates 29-12-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 73.7600 73.9075 74.15 73.0525 73.00 72.30
GBP/INR 99.8750 100.0750 100.35 98.2000 98.13 97.20
EUR/INR 90.4600 90.6425 90.90 89.1900 89.13 88.30
JPY/INR 71.4125 71.5575 71.75 70.2500 70.2000 69.55
CHF/INR 83.5350 83.7025 83.95 82.0650 82.0075 81.25
SEK/INR 8.9950 9.0125 9.05 8.7950 8.7875 8.70
CAD/INR 57.7075 57.8225 58.00 56.8175 56.7775 56.25
AUD/INR 56.2700 56.3825 56.55 55.2275 55.1875 54.65
SGD/INR 55.8475 56.9575 56.15 54.6900 54.6525 54.15
HKD/INR 9.5700 9.5875 9.60 9.3750 9.3675 9.30
DKK/INR 12.2175 12.2400 NIL 11.9650 11.9575 NIL
AED/INR 20.2000 20.2400 NIL 19.7850 19.7725 NIL

Leave a Reply

Your email address will not be published. Required fields are marked *