Canara Bank Forex Rates 8-10-2020

Canara Bank Forex Daily 

Canara Bank Forex Rate Here

SELLING RATES BUYING RATES
CURRENCY TT/DDS BILL T C TT/CHQ BILL T C
USD/INR 73.7000 73.8475 74.05 72.9725 72.92 72.25
GBP/INR 95.6650 95.8550 96.15 94.0000 93.94 93.05
EUR/INR 86.9075 87.0825 87.35 85.6600 85.60 84.80
JPY/INR 69.8150 69.9550 70.15 68.6675 68.6200 68.00
CHF/INR 80.7350 80.8975 81.15 79.2600 79.2025 78.45
SEK/INR 8.3550 8.3700 8.40 8.1775 8.1725 8.10
CAD/INR 55.7725 55.8850 56.05 54.9100 54.8725 54.35
AUD/INR 52.8775 52.9825 53.15 51.8625 51.8275 51.35
SGD/INR 54.5500 54.6575 54.80 53.4200 53.3825 52.90
HKD/INR 9.5650 9.5850 9.60 9.3675 9.3625 9.25
DKK/INR 11.7250 11.7475 NIL 11.4800 11.4725 NIL
AED/INR 20.1850 20.2250 NIL 19.7650 19.7500 NIL

 

Leave a Reply

Your email address will not be published. Required fields are marked *