Canara Syndicate Bank Forex Rate 27-04-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 27.04.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

 

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.4550 76.6075 76.85   75.7400 75.69 75.00
GBP/INR   95.4325 95.6225 95.90   93.8025 93.74 92.85
EUR/INR   83.0775 83.2450 83.50   81.8750 81.82 81.05
JPY/INR   71.5525 71.6950 71.90   70.4025 70.3525 69.70
CHF/INR   78.9500 79.1075 79.35   77.6100 77.5550 76.85
SEK/INR   7.6850 7.7000 7.70   7.5275 7.5225 7.45
CAD/INR   54.5475 54.6575 54.80   53.7400 53.7025 53.20
AUD/INR   49.5600 49.6600 49.80   48.5725 48.5375 48.10
SGD/INR   54.1450 54.2525 54.40   53.0400 53.0025 52.50
HKD/INR   9.9250 9.9450 9.95   9.7225 9.7150 9.65
DKK/INR   11.1800 11.2025 NIL   10.9525 10.9450 NIL
AED/INR   20.9400 20.9825 NIL   20.5125 20.4975 NIL

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.6461 75.4900
GBP 95.6711 93.5525
EUR 83.2852 81.6250
AUD 49.6839 48.3225
CAD 54.6839 53.4900
SGD 54.2804 52.7900
AED 20.9924 20.2625

 

Advertisement

 1. Rates quoted are subject to change without prior notice.      

2. Card rates are firm upto US Dollars 5000 or equivalent.  

 3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *