Canara-Syndicate Forex Rates 24-03-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 24.03.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   76.5350 76.6875 76.90   75.7700 75.72 75.00
GBP/INR   89.3050 89.4825 89.75   87.7075 87.65 86.85
EUR/INR   82.8275 82.9950 83.25   81.5750 81.52 80.75
JPY/INR   69.6100 69.7500 69.95   68.4575 68.4075 67.75
CHF/INR   78.5450 78.7025 78.95   77.1200 77.0650 76.35
SEK/INR   7.5350 7.5500 7.55   7.3725 7.3675 7.30
CAD/INR   53.2125 53.3200 53.50   52.3875 52.3525 51.85
AUD/INR   45.4950 45.5850 45.70   44.5200 44.4875 44.05
SGD/INR   52.9475 53.0550 53.20   51.8100 51.7725 51.30
HKD/INR   9.9275 9.9475 10.00   9.7200 9.7125 9.60
DKK/INR   11.1350 11.1575 NIL   10.9000 10.8925 NIL
AED/INR   20.9625 21.0050 NIL   20.5200 20.5050 NIL

 

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.7263 75.5200
GBP 89.5283 87.4575
EUR 83.0346 81.3250
AUD 45.6087 44.2700
CAD 53.3455 52.1375
SGD 53.0799 51.5600
AED 21.0149 20.2700

 1. Rates quoted are subject to change without prior notice.

Advertisement

2. Card rates are firm upto US Dollars 5000 or equivalent.

3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *