Canara-Syndicate Forex Rates 26-03-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 26.03.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   75.6325 75.7850 76.00   74.8100 74.76 74.05
GBP/INR   90.0100 90.1900 90.45   88.3375 88.28 87.45
EUR/INR   82.6975 82.8625 83.10   81.4050 81.35 80.60
JPY/INR   68.5500 68.6875 68.90   67.3500 67.3025 66.70
CHF/INR   77.9775 78.1350 78.35   76.5125 76.4575 75.75
SEK/INR   7.5200 7.5350 7.55   7.3550 7.3500 7.30
CAD/INR   53.3100 53.4175 53.60   52.4375 52.4025 51.90
AUD/INR   45.0850 45.1750 45.30   44.0850 44.0525 43.65
SGD/INR   52.5575 52.6625 52.80   51.3975 51.3600 50.90
HKD/INR   9.8125 9.8325 9.85   9.6000 9.5925 9.50
DKK/INR   11.1150 11.1375 NIL   10.8725 10.8650 NIL
AED/INR   20.7175 20.7575 NIL   20.2600 20.2475 NIL

 

 

INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 75.8216 74.5600
GBP 90.2350 88.0875
EUR 82.9042 81.1550
AUD 45.1977 43.8350
CAD 53.4433 52.1875
SGD 52.6889 51.1475
AED 20.7693 20.0100

 

Advertisement

 1. Rates quoted are subject to change without prior notice.

2. Card rates are firm upto US Dollars 5000 or equivalent.

3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *