Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.43 | 73.43 | 72.08 | 73.20 | 73.20 | 77.13 | 77.13 | 78.37 | 76.93 | 76.93 | 76.82 | |
Euro (EUR) | 79.54 | 79.54 | 78.16 | 79.38 | 79.38 | 83.80 | 83.80 | 84.50 | 83.62 | 83.62 | 83.60 | |
Great Britain Pound (GBP) | 89.92 | 89.92 | 88.35 | 89.82 | 89.82 | 94.73 | 94.73 | 95.52 | 94.36 | 94.36 | 94.31 | |
Australian Dollar (AUD) | 47.36 | 47.36 | 46.08 | 47.19 | 47.19 | 49.94 | 49.94 | 50.50 | 50.11 | 50.11 | 50.04 | |
Canadian Dollar (CAD) | 52.14 | 52.14 | 49.65 | 51.95 | 51.95 | 54.97 | 54.97 | 55.96 | 55.15 | 55.15 | 55.08 | |
Singapore Dollar (SGD) | 51.70 | 51.70 | 49.76 | 50.51 | – | 54.49 | 54.49 | 55.80 | 55.58 | – | 54.49 | |
Japanese Yen (JPY) | 68.15 | 68.15 | 65.84 | 68.15 | 68.15 | 72.36 | 72.36 | 71.86 | 71.55 | 71.55 | – | |
U.A.E Dirham (AED) | 19.35 | 19.35 | 19.01 | 19.46 | – | 21.66 | 21.66 | 21.83 | 21.52 | – | – | |
Swiss Franc (CHF) | 75.59 | 75.59 | 71.99 | 75.32 | – | 79.68 | 79.68 | 79.80 | 79.49 | – | – | |
Saudi Riyal (SAR) | 18.87 | 18.87 | 17.75 | 18.87 | – | 21.18 | 21.18 | 21.57 | 21.18 | – | – | |
Qatari Riyal (QAR) | 19.21 | 19.21 | 18.06 | – | – | 21.85 | 21.85 | 22.26 | – | – | – | |
Swedish Kronor (SEK) | 7.27 | 7.27 | – | 7.27 | – | 8.14 | 8.14 | – | 8.14 | – | – | |
Danish Kroner (DKK) | 10.33 | 10.33 | – | – | – | 11.57 | 11.57 | – | – | – | – | |
Norwegian Kroner (NOK) | 7 | 7.00 | – | – | – | 7.84 | 7.84 | – | – | – | – | |
New Zealand Dollar(NZD) | 44.04 | 44.04 | – | 43.52 | – | 46.44 | 46.44 | – | 47.01 | – | – | |
Hong Kong Dollar(HKD) | 9.17 | 9.17 | 8.52 | 9.17 | – | 10.26 | 10.26 | 10.62 | 10.26 | – | – | |
Kuwaiti Dinar (KWD) | 229.65 | 229.65 | 220.79 | – | – | 257.46 | 257.46 | 258.80 | – | – | – | |
Thai Baht (THB) | 2.21 | 2.21 | 2.13 | 2.21 | – | 2.48 | 2.48 | 2.65 | 2.48 | – | – | |
South African Rand (ZAR) | 3.86 | 3.86 | – | 3.86 | – | 4.33 | 4.33 | – | 4.33 | – | – | |
Omani Riyal (OMR) | 184.34 | 184.34 | – | – | – | 206.73 | 206.73 | – | – | – | – | |
Russian Rouble (RUB) | 0.96 | 0.96 | – | – | – | 1.09 | 1.09 | – | – | – | – | |
Korean Won (KRW) | 0.0579 | 0.0579 | – | – | – | 0.0649 | 0.0649 | – | – | – | – | |
Chinese Yuan (CNH) | 10 | 10.00 | – | – | – | 11.20 | 11.20 | – | – | – | – | |
Poland Zloty (PLN) | 16.88 | 16.88 | – | – | – | 18.91 | 18.91 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188 | 188.00 | – | – | – | 210.98 | 210.98 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.37 | 16.37 | – | – | – | 18.36 | 18.36 | – | – | – | – |
