27-03-2020
Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 72.71 | 72.71 | 71.38 | 72.49 | 72.49 | 76.47 | 76.47 | 77.69 | 76.27 | 76.27 | 76.16 | |
Euro (EUR) | 80.41 | 80.41 | 79.01 | 80.24 | 80.24 | 84.81 | 84.81 | 85.51 | 84.62 | 84.62 | 84.60 | |
Great Britain Pound (GBP) | 89.01 | 89.01 | 87.46 | 88.92 | 88.92 | 93.91 | 93.91 | 94.69 | 93.54 | 93.54 | 93.49 | |
Australian Dollar (AUD) | 44.40 | 44.40 | 43.19 | 44.24 | 44.24 | 46.87 | 46.87 | 47.40 | 47.03 | 47.03 | 46.97 | |
Canadian Dollar (CAD) | 51.84 | 51.84 | 49.37 | 51.65 | 51.65 | 54.71 | 54.71 | 55.70 | 54.89 | 54.89 | 54.82 | |
Singapore Dollar (SGD) | 50.84 | 50.84 | 48.94 | 49.67 | – | 53.67 | 53.67 | 54.96 | 54.75 | – | 53.67 | |
Japanese Yen (JPY) | 66.77 | 66.77 | 64.51 | 66.77 | 66.77 | 70.96 | 70.96 | 70.48 | 70.17 | 70.17 | – | |
U.A.E Dirham (AED) | 19.16 | 19.16 | 18.82 | 19.27 | – | 21.47 | 21.47 | 21.64 | 21.34 | – | – | |
Swiss Franc (CHF) | 75.65 | 75.65 | 72.05 | 75.38 | – | 79.84 | 79.84 | 79.96 | 79.65 | – | – | |
Saudi Riyal (SAR) | 18.69 | 18.69 | 17.58 | 18.69 | – | 20.99 | 20.99 | 21.37 | 20.99 | – | – | |
Qatari Riyal (QAR) | 19.05 | 19.05 | 17.91 | – | – | 21.57 | 21.57 | 21.97 | – | – | – | |
Swedish Kronor (SEK) | 7.09 | 7.09 | – | 7.09 | – | 7.96 | 7.96 | – | 7.96 | – | – | |
Danish Kroner (DKK) | 10.43 | 10.43 | – | – | – | 11.70 | 11.70 | – | – | – | – | |
Norwegian Kroner (NOK) | 6.76 | 6.76 | – | – | – | 7.58 | 7.58 | – | – | – | – | |
New Zealand Dollar(NZD) | 43.61 | 43.61 | – | 43.10 | – | 46.05 | 46.05 | – | 46.61 | – | – | |
Hong Kong Dollar(HKD) | 9.08 | 9.08 | 8.44 | 9.08 | – | 10.17 | 10.17 | 10.52 | 10.17 | – | – | |
Kuwaiti Dinar (KWD) | 227.41 | 227.41 | 218.64 | – | – | 254.90 | 254.90 | 256.23 | – | – | – | |
Thai Baht (THB) | 2.17 | 2.17 | 2.09 | 2.17 | – | 2.43 | 2.43 | 2.60 | 2.43 | – | – | |
South African Rand (ZAR) | 4.07 | 4.07 | – | 4.07 | – | 4.56 | 4.56 | – | 4.56 | – | – | |
Omani Riyal (OMR) | 182.55 | 182.55 | – | – | – | 205.03 | 205.03 | – | – | – | – | |
Russian Rouble (RUB) | 0.91 | 0.91 | – | – | – | 1.02 | 1.02 | – | – | – | – | |
Korean Won (KRW) | 0.0582 | 0.0582 | – | – | – | 0.0652 | 0.0652 | – | – | – | – | |
Chinese Yuan (CNH) | 9.96 | 9.96 | – | – | – | 11.16 | 11.16 | – | – | – | – | |
Poland Zloty (PLN) | 17.19 | 17.19 | – | – | – | 19.28 | 19.28 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 186.66 | 186.66 | – | – | – | 209.50 | 209.50 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.48 | 16.48 | – | – | – | 18.51 | 18.51 | – | – | – | – |
Note: 1. Japanese Yen (JPY) rate
is for 100 units of JPY.
2. Card rates are subject to change, based
on market volatility. The final rate applicable will be the card rate prevailing
at the time of debit/credit to customer account. Card rate will be applicable for
all customer forex transactions at branches.
3. Card rates are for foreign currency conversion
to INR.
4. PHP and MYR currencies are subject to market availability
and regulations prevailing at the time of transaction.