IDFC Bank Forex Rates (1)

IDFC Bank Forex Rates 11-6-2020

Currency Pair Bills Telegraphic Transfer (TT)
Bank Buys Bank Sells Bank Buys Bank Sells
AEDINR 19.43 21.81 19.49 21.76
AUDINR 50.96 54.13 50.43 54.66
CADINR 54.32 58.23 54.61 57.95
CHFINR 78.26 82.12 77.9 82.48
CNHINR 9.87 11.57 9.88 11.56
EURINR 83.39 88.58 83.39 88.58
GBPINR 93.22 99.03 93.22 99.03
HKDINR 9.1 10.45 9.19 10.36
JPYINR 0.6897 0.7254 0.6915 0.7236
NOKINR 7.31 8.84 7.32 8.83
NZDINR 47.89 50.53 47.52 50.9
SGDINR 53.3 55.84 53.44 55.7
USDINR 74.42 77.09 74.39 77.12
ZARINR 4.23 4.85 4.23 4.85

Leave a Reply

Your email address will not be published. Required fields are marked *