Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.57 | 21.96 | 19.62 | 21.91 |
AUDINR | 50.74 | 53.92 | 50.22 | 54.45 |
CADINR | 54.15 | 58.04 | 54.43 | 57.76 |
CHFINR | 78.34 | 82.15 | 77.98 | 82.51 |
CNHINR | 9.92 | 11.63 | 9.93 | 11.62 |
EURINR | 82.96 | 88.13 | 82.96 | 88.13 |
GBPINR | 91.96 | 97.67 | 91.96 | 97.67 |
HKDINR | 9.17 | 10.52 | 9.25 | 10.43 |
JPYINR | 0.696 | 0.7319 | 0.6978 | 0.7301 |
NOKINR | 7.25 | 8.77 | 7.26 | 8.76 |
NZDINR | 47.68 | 50.31 | 47.31 | 50.68 |
SGDINR | 53.47 | 56.0 | 53.61 | 55.87 |
USDINR | 74.95 | 77.62 | 74.91 | 77.66 |
ZARINR | 4.07 | 4.67 | 4.08 | 4.67 |
