Skip to main content
Indian Overseas Bank Forex Rates (1)

Indian Overseas Bank Forex Rates 3-12-2020

Indian Overseas Bank Forex Rates 

Treasury (foreign) caters to the needs of Exporters, Importers and Non-Resident Indians for all their foreign exchange transactions. An exclusive NRI cell attends to the requirements of NRIs right from opening of their account upto tracking of their payment and their specific needs, if any.

With tie up of more than 15 exchange houses, the remittance to India from Gulf has been eased out

UNIT. CURRENCY SELLING RATE BUYING RATE
TT BILLS TT BILLS
1 USD 74.02 74.06 73.58 73.54
1 EUR 89.86 89.9 88.96 88.92
1 GBP 99.28 99.33 98.29 98.24
1 CAD 57.39 57.42 56.76 56.73
1 CHF 83.01 83.05 82.1 82.06
100 JPY 71.01 71.05 70.23 70.19
1 HKD 9.57 9.57 9.46 9.46
1 SGD 55.45 55.48 54.85 54.82
1 AUD 54.92 54.95 54.32 54.29
1 DKK 12.06 12.07 11.93 11.92
1 NOK 8.43 8.43 8.34 8.34
1 SEK 8.77 8.77 8.67 8.67
1 NZD 52.4 52.43 51.83 51.8

 

Leave a Reply

Your email address will not be published. Required fields are marked *